<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: What Is Your Number?</title>
	<atom:link href="http://7million7years.com/2009/11/05/poll-what-is-your-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What is your Number?- 7million7years</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-4574</link>
		<dc:creator>What is your Number?- 7million7years</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-4574</guid>
		<description>[...] it certainly took me a long time to ask the question (see Reader Poll: What Is Your Number?) and, it took me almost as long to answer [...]</description>
		<content:encoded><![CDATA[<p>[...] it certainly took me a long time to ask the question (see Reader Poll: What Is Your Number?) and, it took me almost as long to answer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you saving enough for retirement?- 7million7years</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-4563</link>
		<dc:creator>Are you saving enough for retirement?- 7million7years</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-4563</guid>
		<description>[...] video asks an important question, one that we asked our readers some time ago (and, will answer [...]</description>
		<content:encoded><![CDATA[<p>[...] video asks an important question, one that we asked our readers some time ago (and, will answer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3787</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3787</guid>
		<description>AJC,

I found an interesting link / study from 2001:

http://www.goodmoneyblog.com/archives/2008/06/how-far-are-you-from-being-rich/#

You are below 49 right, so even at a $4M net worth that puts you up in the median top 1% net worth for your age... of course this jumps up to 9M once you hit 50... so I guess you are right there.

At age 36, I&#039;m basically in the top 1% for my age group... need to do a lot of work to keep that in my 40&#039;s.

So my number is about 10M, as taken from this chart.  If I keep working and stay on track should be no problem to achieve.

-Mike</description>
		<content:encoded><![CDATA[<p>AJC,</p>
<p>I found an interesting link / study from 2001:</p>
<p><a href="http://www.goodmoneyblog.com/archives/2008/06/how-far-are-you-from-being-rich/#" rel="nofollow">http://www.goodmoneyblog.com/archives/2008/06/how-far-are-you-from-being-rich/#</a></p>
<p>You are below 49 right, so even at a $4M net worth that puts you up in the median top 1% net worth for your age&#8230; of course this jumps up to 9M once you hit 50&#8230; so I guess you are right there.</p>
<p>At age 36, I&#8217;m basically in the top 1% for my age group&#8230; need to do a lot of work to keep that in my 40&#8242;s.</p>
<p>So my number is about 10M, as taken from this chart.  If I keep working and stay on track should be no problem to achieve.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3781</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3781</guid>
		<description>@ Kohti - That&#039;s about $750,000 in US dollars ... I didn&#039;t think to state the currency on the poll, d&#039;oh! Thanks for your comment.

@ Josh - A very thoughtful and honest comment ... and you are right on the &#039;money&#039;; this site might help you find your Life&#039;s Purpose:

http://shareyournumber.com/


</description>
		<content:encoded><![CDATA[<p>@ Kohti &#8211; That&#8217;s about $750,000 in US dollars &#8230; I didn&#8217;t think to state the currency on the poll, d&#8217;oh! Thanks for your comment.</p>
<p>@ Josh &#8211; A very thoughtful and honest comment &#8230; and you are right on the &#8216;money&#8217;; this site might help you find your Life&#8217;s Purpose:</p>
<p><a href="http://shareyournumber.com/" rel="nofollow">http://shareyournumber.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kohti taloudellista riippumattomuutta</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3780</link>
		<dc:creator>Kohti taloudellista riippumattomuutta</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3780</guid>
		<description>500.000€ (about 810.000 Australian dollars) in 10 years is my goal.</description>
		<content:encoded><![CDATA[<p>500.000€ (about 810.000 Australian dollars) in 10 years is my goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3779</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3779</guid>
		<description>Adrian,  
there is no tab for &#039;I don&#039;t know my number yet&#039;.    I am working on what I want to do with life and without those answers, how can you put a price on it?   I could tell you my figure once I feel &#039;secure&#039; but that is very low and not related to my ultimate goal.

Josh</description>
		<content:encoded><![CDATA[<p>Adrian,<br />
there is no tab for &#8216;I don&#8217;t know my number yet&#8217;.    I am working on what I want to do with life and without those answers, how can you put a price on it?   I could tell you my figure once I feel &#8216;secure&#8217; but that is very low and not related to my ultimate goal.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3769</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3769</guid>
		<description>$10 million in 10 years is the goal!</description>
		<content:encoded><![CDATA[<p>$10 million in 10 years is the goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3767</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3767</guid>
		<description>@ Trainee - LOL. Yes there is, indeed, madness to my method ... but, I promise: there are NO tricks, here. I am genuinely interested to see what the general consensus on Number/Date is amongst our Reader Community.

Thanks for voting ... and commenting!</description>
		<content:encoded><![CDATA[<p>@ Trainee &#8211; LOL. Yes there is, indeed, madness to my method &#8230; but, I promise: there are NO tricks, here. I am genuinely interested to see what the general consensus on Number/Date is amongst our Reader Community.</p>
<p>Thanks for voting &#8230; and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traineeinvestor</title>
		<link>http://7million7years.com/2009/11/05/poll-what-is-your-number/comment-page-1/#comment-3766</link>
		<dc:creator>traineeinvestor</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=3475#comment-3766</guid>
		<description>And a question - the order on both polls is not sequential.  I fully expect to be awake all night trying to figure out whether this is really a cover from some experiment in behavioural finance.</description>
		<content:encoded><![CDATA[<p>And a question &#8211; the order on both polls is not sequential.  I fully expect to be awake all night trying to figure out whether this is really a cover from some experiment in behavioural finance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

