<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I want my share!</title>
	<atom:link href="http://7million7years.com/2009/07/17/i-want-my-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2009/07/17/i-want-my-share/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Economy and your Finances Carnival &#8211; August 2, 2009</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3322</link>
		<dc:creator>Economy and your Finances Carnival &#8211; August 2, 2009</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3322</guid>
		<description>[...] presents I Want My Share! posted at How to Make 7 Million in 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] presents I Want My Share! posted at How to Make 7 Million in 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A fool&#8217;s game &#8230;- 7million7years</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3283</link>
		<dc:creator>A fool&#8217;s game &#8230;- 7million7years</dc:creator>
		<pubDate>Thu, 23 Jul 2009 09:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3283</guid>
		<description>[...] you&#8217;ll never look at stocks quite the same way again &#8230; first we need to go back to when Debbie asked how &#8220;the value of a company &#8230; translates to the price per [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll never look at stocks quite the same way again &#8230; first we need to go back to when Debbie asked how &#8220;the value of a company &#8230; translates to the price per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traineeinvestor</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3258</link>
		<dc:creator>traineeinvestor</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3258</guid>
		<description>Another advantage of investing in public companies is the ability to diversify.  It&#039;s a lot easier to put a little bit of money into several public companies than into several unlisted private companies - less work (and cost) to evaluate and execute when you invest and less work and cost to monitor and execute when you exit.

Now whether diversification is a good thing or a bad thing is another question entirely....</description>
		<content:encoded><![CDATA[<p>Another advantage of investing in public companies is the ability to diversify.  It&#8217;s a lot easier to put a little bit of money into several public companies than into several unlisted private companies &#8211; less work (and cost) to evaluate and execute when you invest and less work and cost to monitor and execute when you exit.</p>
<p>Now whether diversification is a good thing or a bad thing is another question entirely&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3256</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3256</guid>
		<description>&quot;since anyone has the ability to check the financial’s of any public company&quot;

.... yep, that&#039;s another one: transparency; thanks, Josh.

In fact, it&#039;s even better than that ... when I pick up the financials for a private company I have no confidence in the veracity of the numbers, so I have to do a little digging of my own (a.k.a. Due Diligence) and build in a margin of error/safety (i.e. another reason for the lower P/E multiples). Of course, there are public company exceptions, but the CEO&#039;s are eventually caught and incarcerated ;)</description>
		<content:encoded><![CDATA[<p>&#8220;since anyone has the ability to check the financial’s of any public company&#8221;</p>
<p>&#8230;. yep, that&#8217;s another one: transparency; thanks, Josh.</p>
<p>In fact, it&#8217;s even better than that &#8230; when I pick up the financials for a private company I have no confidence in the veracity of the numbers, so I have to do a little digging of my own (a.k.a. Due Diligence) and build in a margin of error/safety (i.e. another reason for the lower P/E multiples). Of course, there are public company exceptions, but the CEO&#8217;s are eventually caught and incarcerated <img src='http://7million7years.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Martin</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3255</link>
		<dc:creator>Lee Martin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3255</guid>
		<description>I went to Josh&#039;s blog site the otherday and discovered how to research companies before I make investments in them.  I apprecaited his wisdom and have checked a few books out thaty will help me discover more about the industries I&#039;m interested in.</description>
		<content:encoded><![CDATA[<p>I went to Josh&#8217;s blog site the otherday and discovered how to research companies before I make investments in them.  I apprecaited his wisdom and have checked a few books out thaty will help me discover more about the industries I&#8217;m interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3252</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3252</guid>
		<description>Adrian, since anyone has the ability to check the financial&#039;s of any public company, the only difference between your average investor and Buffet is that he can buy majority ownership and run the company and he see&#039;s fit. 
The ironic thing is usually when WB buys a company, he hands over even more autonomy to management then they had under the previous owners...
My point is, why not just do what WB does. --&gt; Find a great monopolistic company with at least good management, that we can assume are smarter then us in most aspects of that business. 
Having said that,it&#039;s still infinitely more important to find a great business than great management. Here&#039;s a quote from Buffet, &quot;When a management with a reputation for brilliance tackles a business with a reputation for bad economics, it is the reputation of the business that remains intact.&quot;</description>
		<content:encoded><![CDATA[<p>Adrian, since anyone has the ability to check the financial&#8217;s of any public company, the only difference between your average investor and Buffet is that he can buy majority ownership and run the company and he see&#8217;s fit.<br />
The ironic thing is usually when WB buys a company, he hands over even more autonomy to management then they had under the previous owners&#8230;<br />
My point is, why not just do what WB does. &#8211;&gt; Find a great monopolistic company with at least good management, that we can assume are smarter then us in most aspects of that business.<br />
Having said that,it&#8217;s still infinitely more important to find a great business than great management. Here&#8217;s a quote from Buffet, &#8220;When a management with a reputation for brilliance tackles a business with a reputation for bad economics, it is the reputation of the business that remains intact.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3248</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3248</guid>
		<description>Great Post. I like this (Great for those like Debbie ) Just getting started in the area of stocks. However Adrian. There really is a bad question. Its the 1 not asked(cause thats the one that will bite ya in the A_ _ .</description>
		<content:encoded><![CDATA[<p>Great Post. I like this (Great for those like Debbie ) Just getting started in the area of stocks. However Adrian. There really is a bad question. Its the 1 not asked(cause thats the one that will bite ya in the A_ _ .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3247</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3247</guid>
		<description>@ Brandon - MAINLY about liquidity, but also about: convenience; regulation; and, transparency. Thanks for being first in with a great explanation!</description>
		<content:encoded><![CDATA[<p>@ Brandon &#8211; MAINLY about liquidity, but also about: convenience; regulation; and, transparency. Thanks for being first in with a great explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://7million7years.com/2009/07/17/i-want-my-share/comment-page-1/#comment-3242</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2866#comment-3242</guid>
		<description>As you know, P/E ratios are all about liquidity.  I can sell my stock in 30 seconds but good luck selling a business in under 6-12 months.

That&#039;s why the holy grail for private equity firms is the IPO.  Buy a company at 5-10x earnings and take it public for a valuation of 15-30x.</description>
		<content:encoded><![CDATA[<p>As you know, P/E ratios are all about liquidity.  I can sell my stock in 30 seconds but good luck selling a business in under 6-12 months.</p>
<p>That&#8217;s why the holy grail for private equity firms is the IPO.  Buy a company at 5-10x earnings and take it public for a valuation of 15-30x.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

