<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s all about the curve &#8211; Part II</title>
	<atom:link href="http://7million7years.com/2009/06/04/its-all-about-the-curve-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2009/06/04/its-all-about-the-curve-part-ii/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It&#8217;s all about the curve &#8211; Part III &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2009/06/04/its-all-about-the-curve-part-ii/comment-page-1/#comment-2968</link>
		<dc:creator>It&#8217;s all about the curve &#8211; Part III &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=2539#comment-2968</guid>
		<description>[...] Starting Out, wealth      While we all know that straight lines are passe, even compounding &#8211; the panacea to the masses offered by the financial services industry &#8211; does far less for us than cursory examination would at first seem to indicate, so [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting Out, wealth      While we all know that straight lines are passe, even compounding &#8211; the panacea to the masses offered by the financial services industry &#8211; does far less for us than cursory examination would at first seem to indicate, so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

