<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much does it take to feel wealthy?</title>
	<atom:link href="http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Thu, 24 May 2012 09:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-6118</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-6118</guid>
		<description>@ Five Aussie Dollar - This is so obviously link-bait spam, but (a) you&#039;re Aussie and (b) I actually like your site, so here&#039;s a free plug for you: http://www.fiveaussiedollar.com.au/

.... even though, I don&#039;t allow advertising on my site. I&#039;m obviously in a good mood! :)</description>
		<content:encoded><![CDATA[<p>@ Five Aussie Dollar &#8211; This is so obviously link-bait spam, but (a) you&#8217;re Aussie and (b) I actually like your site, so here&#8217;s a free plug for you: <a href="http://www.fiveaussiedollar.com.au/" rel="nofollow">http://www.fiveaussiedollar.com.au/</a></p>
<p>&#8230;. even though, I don&#8217;t allow advertising on my site. I&#8217;m obviously in a good mood! <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Aussie Dollar</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-6114</link>
		<dc:creator>Five Aussie Dollar</dc:creator>
		<pubDate>Sun, 08 Aug 2010 11:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-6114</guid>
		<description>I loved your blog  It relates to what I&#039;ve been searching on the internet for aussie dollar, been searching for a long time, so finally I&#039;ve found it, and I&#039;m thankful! Gosh, it&#039;s already Sunday today, I forgot to do my groceries :P I&#039;ll make sure I&#039;ll order some pizza tonight. I know it&#039;s unhealthy but as long as I have something to eat, I don&#039;t mind! Yum! Pizza&#039;s are delicious!</description>
		<content:encoded><![CDATA[<p>I loved your blog  It relates to what I&#8217;ve been searching on the internet for aussie dollar, been searching for a long time, so finally I&#8217;ve found it, and I&#8217;m thankful! Gosh, it&#8217;s already Sunday today, I forgot to do my groceries <img src='http://7million7years.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I&#8217;ll make sure I&#8217;ll order some pizza tonight. I know it&#8217;s unhealthy but as long as I have something to eat, I don&#8217;t mind! Yum! Pizza&#8217;s are delicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2234</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2234</guid>
		<description>AJC,

Thanks for the response.  I&#039;ve been using multiple currencies for diversification.  The last 2 years I was being paid in British Pounds while working in Thailand.  I had an arrangement where every month when I got paid my salary would be converted to USD at the interbank rate then transferred to my account in the US.  This was from 2006 - 2008.  Now that was just dumb luck as I had no exposure to the pound during this massive downturn.

Following this I decided to spread my currency risk to US &amp; Asia, hence the strategy of holding Singapore Dollars.  I also have a bit of Thai baht exposure since I live and work here now.  I try to buy low and sell when the time is right, or hold... like your last sentence.

The one concern I had at the time with AUD &amp; NZD was that with interest rates relatively high in 2008 I didn&#039;t think they would be pushed higher... so when they were to go down the currency would get creamed.  I believe the unwinding of the Yen carry trade (and now USD carry trade) helped push down NZD and AUD.  Swings and roundabouts as they say.

-Mike</description>
		<content:encoded><![CDATA[<p>AJC,</p>
<p>Thanks for the response.  I&#8217;ve been using multiple currencies for diversification.  The last 2 years I was being paid in British Pounds while working in Thailand.  I had an arrangement where every month when I got paid my salary would be converted to USD at the interbank rate then transferred to my account in the US.  This was from 2006 &#8211; 2008.  Now that was just dumb luck as I had no exposure to the pound during this massive downturn.</p>
<p>Following this I decided to spread my currency risk to US &amp; Asia, hence the strategy of holding Singapore Dollars.  I also have a bit of Thai baht exposure since I live and work here now.  I try to buy low and sell when the time is right, or hold&#8230; like your last sentence.</p>
<p>The one concern I had at the time with AUD &amp; NZD was that with interest rates relatively high in 2008 I didn&#8217;t think they would be pushed higher&#8230; so when they were to go down the currency would get creamed.  I believe the unwinding of the Yen carry trade (and now USD carry trade) helped push down NZD and AUD.  Swings and roundabouts as they say.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2233</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2233</guid>
		<description>@ Mike - I moved $US to $AUS at .80 cents (i.e. 80 cents US buys $1 Aus) and was getting 8%+ in a &#039;top 4&#039; Aussie bank ... but look what happened over the ensuing months: Aussie dollar nearly reaches 1:1 to the US dollar, then plummets to 67 cents (i.e. 67 US cents buy you $1 Aussie dollar). Who can call that anything but gambling (a.k.a. speculating).

Lots of people lost money a few years back hedging Aus and US currency against the Swiss franc, from memory. So, on the one hand the whole world is a bank and who says you should ONLY have your money in CD&#039;s in the US ... on the other hand, you open yourself up to massive interest rate changes caused not by local economics but the currency FOREX (foreign exchange).

So, I generally look at investments inside one country/economy at a time ... I may invest in the US, Aus, NZ, UK - in fact, do - but each is a separate long-term investment that I may hold onto forever, or may sell if the current situation pushes events in my favor ... I either win quick or slow, but I still win, or die tryin&#039; ... :)</description>
		<content:encoded><![CDATA[<p>@ Mike &#8211; I moved $US to $AUS at .80 cents (i.e. 80 cents US buys $1 Aus) and was getting 8%+ in a &#8216;top 4&#8242; Aussie bank &#8230; but look what happened over the ensuing months: Aussie dollar nearly reaches 1:1 to the US dollar, then plummets to 67 cents (i.e. 67 US cents buy you $1 Aussie dollar). Who can call that anything but gambling (a.k.a. speculating).</p>
<p>Lots of people lost money a few years back hedging Aus and US currency against the Swiss franc, from memory. So, on the one hand the whole world is a bank and who says you should ONLY have your money in CD&#8217;s in the US &#8230; on the other hand, you open yourself up to massive interest rate changes caused not by local economics but the currency FOREX (foreign exchange).</p>
<p>So, I generally look at investments inside one country/economy at a time &#8230; I may invest in the US, Aus, NZ, UK &#8211; in fact, do &#8211; but each is a separate long-term investment that I may hold onto forever, or may sell if the current situation pushes events in my favor &#8230; I either win quick or slow, but I still win, or die tryin&#8217; &#8230; <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2232</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Sat, 31 Jan 2009 06:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2232</guid>
		<description>Adrian,

Do you think inflation will play out that way in the future like you are saying?  The times we are in right now are pretty deflationary... lots of wealth being lost.  That makes it very hard to compute payback assumptions for projects and investments, even if you use a high discount rate in the assumptions of future cash flows.

Example: I have a few hundred K cash to plunk down, and in early 2008 I was looking at New Zealand dollars because I could get a CD or bank rate at 8%.  At that time 1 USD would buy 1.40 NZD or so.  Today the Bank of New Zealand dropped the rate to 2% and 1 USD buys nearly 2 NZD.  It makes it very hard to plan an investment strategy under these conditions.

So going back in time, what I really did is hold it in Singapore dollars as a hedge against USD.  The interest rate was shite but so far the currency has held up, not as well as the US but better than AUD or NZD.  A better play would have been Yen but I didn&#039;t consider that at the time.   It&#039;s a giant, global casino.

-Mike</description>
		<content:encoded><![CDATA[<p>Adrian,</p>
<p>Do you think inflation will play out that way in the future like you are saying?  The times we are in right now are pretty deflationary&#8230; lots of wealth being lost.  That makes it very hard to compute payback assumptions for projects and investments, even if you use a high discount rate in the assumptions of future cash flows.</p>
<p>Example: I have a few hundred K cash to plunk down, and in early 2008 I was looking at New Zealand dollars because I could get a CD or bank rate at 8%.  At that time 1 USD would buy 1.40 NZD or so.  Today the Bank of New Zealand dropped the rate to 2% and 1 USD buys nearly 2 NZD.  It makes it very hard to plan an investment strategy under these conditions.</p>
<p>So going back in time, what I really did is hold it in Singapore dollars as a hedge against USD.  The interest rate was shite but so far the currency has held up, not as well as the US but better than AUD or NZD.  A better play would have been Yen but I didn&#8217;t consider that at the time.   It&#8217;s a giant, global casino.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2227</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2227</guid>
		<description>@ Mike - At least you&#039;re on your way .... don&#039;t forget that $250k p.a. today is $375k p.a. (approx.) in 10 years and over $500k p.a. in 20 years ... the power of inflation (NOT) working for you :)</description>
		<content:encoded><![CDATA[<p>@ Mike &#8211; At least you&#8217;re on your way &#8230;. don&#8217;t forget that $250k p.a. today is $375k p.a. (approx.) in 10 years and over $500k p.a. in 20 years &#8230; the power of inflation (NOT) working for you <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2228</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2228</guid>
		<description>Well, forget about comparing incomes.  If I could earn a steady $250K in passive net income (rent minus expenses in the case of renting out property) then I&#039;d be feeling pretty rich.    Currently I&#039;m earning only about $12k in passive interest income... still far away from the target.  Seems like quite a challenge to get there.

-Mike</description>
		<content:encoded><![CDATA[<p>Well, forget about comparing incomes.  If I could earn a steady $250K in passive net income (rent minus expenses in the case of renting out property) then I&#8217;d be feeling pretty rich.    Currently I&#8217;m earning only about $12k in passive interest income&#8230; still far away from the target.  Seems like quite a challenge to get there.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2230</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2230</guid>
		<description>Diane, how I envy you ex-in-laws.

But, I know that is going to be my financial issue, as it is now with some of my personal issues... Knowing when to say when. Breaking into a comfort level is going to be harder for me than making it. Well... maybe. ;)</description>
		<content:encoded><![CDATA[<p>Diane, how I envy you ex-in-laws.</p>
<p>But, I know that is going to be my financial issue, as it is now with some of my personal issues&#8230; Knowing when to say when. Breaking into a comfort level is going to be harder for me than making it. Well&#8230; maybe. <img src='http://7million7years.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2229</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2229</guid>
		<description>I know that I consider my ex-in-laws to be rich (they lived on a canal just off the intercoastal canal in Ft Lauderdale, invested in real estate, ranches, had worked as a surgeon, bought whatever they wanted, etc.,) and my ex-mil said, &quot;Oh we&#039;re not rich!  We&#039;ve got friends who are much richer!!&quot; (and she was referring to their knowing Dave Thomas, founder of Wendy&#039;s, plus others who lived in the gated communities around Ft. Lauderdale, Boca, Palm Beach, etc.)  I was astounded that she would consider those folks &quot;normal&quot; and not &quot;super&quot; rich.</description>
		<content:encoded><![CDATA[<p>I know that I consider my ex-in-laws to be rich (they lived on a canal just off the intercoastal canal in Ft Lauderdale, invested in real estate, ranches, had worked as a surgeon, bought whatever they wanted, etc.,) and my ex-mil said, &#8220;Oh we&#8217;re not rich!  We&#8217;ve got friends who are much richer!!&#8221; (and she was referring to their knowing Dave Thomas, founder of Wendy&#8217;s, plus others who lived in the gated communities around Ft. Lauderdale, Boca, Palm Beach, etc.)  I was astounded that she would consider those folks &#8220;normal&#8221; and not &#8220;super&#8221; rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7million7years.com/2009/01/27/how-much-does-it-take-to-feel-wealthy/comment-page-1/#comment-2231</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.com/?p=1391#comment-2231</guid>
		<description>I would have to say that I agree with this study as it has applied to my own thinking along the way. It seems that at every point in my adult life, i&#039;ve always felt that if I had twice the amount of money or income than I currently had, that I would feel &#039;rich&#039;. Very interesting.</description>
		<content:encoded><![CDATA[<p>I would have to say that I agree with this study as it has applied to my own thinking along the way. It seems that at every point in my adult life, i&#8217;ve always felt that if I had twice the amount of money or income than I currently had, that I would feel &#8216;rich&#8217;. Very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

