<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horses are not for courses &#8230;</title>
	<atom:link href="http://7million7years.com/2008/10/17/horses-are-not-for-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:40:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1901</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1901</guid>
		<description>@ Rick - I think almost 100% of his returns have come from selection; I do not believe that WB is a &#039;fixer-upper&#039; at all. Rather he is a &#039;vulture&#039;: buying undervalued assets then making better use of their cashflow (by making even more acquisitions rather than issuing dividends) than their previous owners. Simple :)

BTW: a Fund-of-REITs is still tracking a relatively small, unbalanced subset of what constitutes the US property market ... by contrast, you can easily buy an Index fund that tracks a representative portion of the US largest businesses.

As an aside, most of the large real-estate is owned by those large US - and, overseas - corporations, rather than REITS.</description>
		<content:encoded><![CDATA[<p>@ Rick &#8211; I think almost 100% of his returns have come from selection; I do not believe that WB is a &#8216;fixer-upper&#8217; at all. Rather he is a &#8216;vulture&#8217;: buying undervalued assets then making better use of their cashflow (by making even more acquisitions rather than issuing dividends) than their previous owners. Simple <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW: a Fund-of-REITs is still tracking a relatively small, unbalanced subset of what constitutes the US property market &#8230; by contrast, you can easily buy an Index fund that tracks a representative portion of the US largest businesses.</p>
<p>As an aside, most of the large real-estate is owned by those large US &#8211; and, overseas &#8211; corporations, rather than REITS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1900</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1900</guid>
		<description>I have to agree that Warren Buffet is NOT passive after he invests in a company. Using a housing analogy he buys fixer-uppers and has his own team of talented contractors that fix things up.  That fixing up adds value, I wonder if there is any way to quantify how much of his returns have been from picking the right company vs. making the company function?

REIT index funds do exist- VNQ is an example here is the description: The fund normally invests approximately 98% of assets in stocks issued by equity real estate investment trusts (REITs) in an attempt to track the investment performance of the Morgan Stanley Capital International (MSCI) US REIT Index.

I&#039;m not sure that the skills picking a good house to live in really translate to picking good investment home.  Why is a nice house in a good neighborhood necessarily a good investment?  I&#039;m sure a lot of nice homes in good neighborhoods are upside-down right now because they were bought at too high of a price!  I would look for a house that woulb be easy to rent - growing area and rental market not saturated.  Ideally the neighborhood is nice enough to feel safe but that might improve in some ways between when I buy and sell.  Finally, I would want it to be selling at a price that would make renting immediately cash flow positive.

-Rick Francis</description>
		<content:encoded><![CDATA[<p>I have to agree that Warren Buffet is NOT passive after he invests in a company. Using a housing analogy he buys fixer-uppers and has his own team of talented contractors that fix things up.  That fixing up adds value, I wonder if there is any way to quantify how much of his returns have been from picking the right company vs. making the company function?</p>
<p>REIT index funds do exist- VNQ is an example here is the description: The fund normally invests approximately 98% of assets in stocks issued by equity real estate investment trusts (REITs) in an attempt to track the investment performance of the Morgan Stanley Capital International (MSCI) US REIT Index.</p>
<p>I&#8217;m not sure that the skills picking a good house to live in really translate to picking good investment home.  Why is a nice house in a good neighborhood necessarily a good investment?  I&#8217;m sure a lot of nice homes in good neighborhoods are upside-down right now because they were bought at too high of a price!  I would look for a house that woulb be easy to rent &#8211; growing area and rental market not saturated.  Ideally the neighborhood is nice enough to feel safe but that might improve in some ways between when I buy and sell.  Finally, I would want it to be selling at a price that would make renting immediately cash flow positive.</p>
<p>-Rick Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Funny Carnival of Personal Finance Has Been Published (#175) &#187; American Consumer News</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1899</link>
		<dc:creator>A Funny Carnival of Personal Finance Has Been Published (#175) &#187; American Consumer News</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1899</guid>
		<description>[...] AJC from How to make $7 million in 7 years &#8230; no scams, no schemes! presents Horses are not for courses … [...]</description>
		<content:encoded><![CDATA[<p>[...] AJC from How to make $7 million in 7 years &#8230; no scams, no schemes! presents Horses are not for courses … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1898</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1898</guid>
		<description>@ Scott - Good pickup on the point about RE ... the critical point is that we should invest in either/or stocks and RE, but in the same way (pick just one or a few) if we are serious about our financial future.</description>
		<content:encoded><![CDATA[<p>@ Scott &#8211; Good pickup on the point about RE &#8230; the critical point is that we should invest in either/or stocks and RE, but in the same way (pick just one or a few) if we are serious about our financial future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1897</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1897</guid>
		<description>Once again, good analogy. One of the key points to this post was concerning real-estate and how a person is following more of a Warren-esqe style of investing when they purchase real-estate as an investment property instead of plunking down that 20% down payment money on REIT&#039;s, ie; scout out the location, check out the school systems, the crime rates, etc, etc.. then they buy and HOLD for the long term.

Also ask yourself this simple question, Did Warren Buffet start out with BILLIONS of dollars to be &quot;involved in the underlying company&quot;? No, he started out like the rest of us and built up a few &quot;million&quot; doing ground work, studying individual companies and investing what he had available in them, before he could get too &quot;involved&quot; with any major underlying companies and begin purchasing majority shares of the whole.

Go to Coca Cola with even a few tens of millions and try get involved with the company other than simply buying shares in their stock and the corporate leaders will probably look at you like your standing on the street corner with a coffee can full of change...</description>
		<content:encoded><![CDATA[<p>Once again, good analogy. One of the key points to this post was concerning real-estate and how a person is following more of a Warren-esqe style of investing when they purchase real-estate as an investment property instead of plunking down that 20% down payment money on REIT&#8217;s, ie; scout out the location, check out the school systems, the crime rates, etc, etc.. then they buy and HOLD for the long term.</p>
<p>Also ask yourself this simple question, Did Warren Buffet start out with BILLIONS of dollars to be &#8220;involved in the underlying company&#8221;? No, he started out like the rest of us and built up a few &#8220;million&#8221; doing ground work, studying individual companies and investing what he had available in them, before he could get too &#8220;involved&#8221; with any major underlying companies and begin purchasing majority shares of the whole.</p>
<p>Go to Coca Cola with even a few tens of millions and try get involved with the company other than simply buying shares in their stock and the corporate leaders will probably look at you like your standing on the street corner with a coffee can full of change&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1896</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1896</guid>
		<description>@ Drew - BRK is the jockey, their investments are the horses. And, you are right of course, they bet on a number of horses, but in a HUGE field.

BTW: Warren is on record (and he repeated this at the AGM that I attended this year) as saying that he WOULD invest up to 60% or more of his capital in just one investment (a.k.a. back just one horse) .... Charlie Munger said he would even go as high as 80%. He said that his problem is that his investment capital is too large: no one horse is suitable right now.</description>
		<content:encoded><![CDATA[<p>@ Drew &#8211; BRK is the jockey, their investments are the horses. And, you are right of course, they bet on a number of horses, but in a HUGE field.</p>
<p>BTW: Warren is on record (and he repeated this at the AGM that I attended this year) as saying that he WOULD invest up to 60% or more of his capital in just one investment (a.k.a. back just one horse) &#8230;. Charlie Munger said he would even go as high as 80%. He said that his problem is that his investment capital is too large: no one horse is suitable right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1895</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1895</guid>
		<description>coming = company</description>
		<content:encoded><![CDATA[<p>coming = company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1894</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1894</guid>
		<description>It is a misnomer to say that Warren Buffet only invested in &quot;One Horse&quot; if you look at Berkshire Hathaway it only serves as a holding coming for all of Warrens many other holdings like Coke, BNI, WF ect. In fact Berkshire doesn&#039;t even operate in any of the same capacities as when he bought it.</description>
		<content:encoded><![CDATA[<p>It is a misnomer to say that Warren Buffet only invested in &#8220;One Horse&#8221; if you look at Berkshire Hathaway it only serves as a holding coming for all of Warrens many other holdings like Coke, BNI, WF ect. In fact Berkshire doesn&#8217;t even operate in any of the same capacities as when he bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1893</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1893</guid>
		<description>@ Dog &amp; Scott - Good analogy? Bad analogy? Guess I&#039;m having a bet each way :P</description>
		<content:encoded><![CDATA[<p>@ Dog &amp; Scott &#8211; Good analogy? Bad analogy? Guess I&#8217;m having a bet each way <img src='http://7million7years.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7million7years.com/2008/10/17/horses-are-not-for-courses/comment-page-1/#comment-1892</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=712#comment-1892</guid>
		<description>Great points all around Adrian and good analogies!</description>
		<content:encoded><![CDATA[<p>Great points all around Adrian and good analogies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
