<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The fractal market &#8230;</title>
	<atom:link href="http://7million7years.com/2008/10/06/the-fractal-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/10/06/the-fractal-market/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:46:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/06/the-fractal-market/comment-page-1/#comment-1840</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=606#comment-1840</guid>
		<description>@ Shafer - selling a minor portion of a great-but-low-dividend stock each year - in order to convert to cash to live off - is fine. And, for tax reasons, it&#039;s probably even better than owning a dividend stock .... compare the capital gains tax on the former versus the income tax on the latter ;)</description>
		<content:encoded><![CDATA[<p>@ Shafer &#8211; selling a minor portion of a great-but-low-dividend stock each year &#8211; in order to convert to cash to live off &#8211; is fine. And, for tax reasons, it&#8217;s probably even better than owning a dividend stock &#8230;. compare the capital gains tax on the former versus the income tax on the latter <img src='http://7million7years.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaferfinancial</title>
		<link>http://7million7years.com/2008/10/06/the-fractal-market/comment-page-1/#comment-1841</link>
		<dc:creator>shaferfinancial</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=606#comment-1841</guid>
		<description>Well at some time you gotta be a seller, right?  Unless you are going to live off the dividends!  That is the &quot;buy and hold&quot; strategies achilles tendon.  Now, don&#039;t get me wrong I have been buying and holding certain stocks for a while with great success. But, just as you can learn how to be a good real estate investor by paying attention to the proper metrics, you can learn to become a good stock investor by paying attention to the metrics!  There are many folks who &quot;trade&quot; stocks to great returns (learning how to leverage stocks to improve returns is a learned skill).

Now, do I think it is much easier to use leverage in real estate investing to get to that needed return, therefore it should be the place most investors concentrate their efforts.  But, there are many ways to produce great returns!  Buy low and take profits when they appear is certainly another way!</description>
		<content:encoded><![CDATA[<p>Well at some time you gotta be a seller, right?  Unless you are going to live off the dividends!  That is the &#8220;buy and hold&#8221; strategies achilles tendon.  Now, don&#8217;t get me wrong I have been buying and holding certain stocks for a while with great success. But, just as you can learn how to be a good real estate investor by paying attention to the proper metrics, you can learn to become a good stock investor by paying attention to the metrics!  There are many folks who &#8220;trade&#8221; stocks to great returns (learning how to leverage stocks to improve returns is a learned skill).</p>
<p>Now, do I think it is much easier to use leverage in real estate investing to get to that needed return, therefore it should be the place most investors concentrate their efforts.  But, there are many ways to produce great returns!  Buy low and take profits when they appear is certainly another way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/10/06/the-fractal-market/comment-page-1/#comment-1843</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=606#comment-1843</guid>
		<description>@ Thomas - At the time it was the fractal work of Mandelbrot that interested me rather than the markets! But, I do remember the references to his market work, even at that time ....</description>
		<content:encoded><![CDATA[<p>@ Thomas &#8211; At the time it was the fractal work of Mandelbrot that interested me rather than the markets! But, I do remember the references to his market work, even at that time &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://7million7years.com/2008/10/06/the-fractal-market/comment-page-1/#comment-1842</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=606#comment-1842</guid>
		<description>You are referring to the fractal work by Benoit Mandelbrot.  His book, The (Mis)Behavior of Markets, is a must read if you are interested in market mechanics.</description>
		<content:encoded><![CDATA[<p>You are referring to the fractal work by Benoit Mandelbrot.  His book, The (Mis)Behavior of Markets, is a must read if you are interested in market mechanics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://7million7years.com/2008/10/06/the-fractal-market/comment-page-1/#comment-1839</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=606#comment-1839</guid>
		<description>Great definition of chaos theory as it applies to the stock market Adrian. And not only is it best to be a buyer and holder, but what better time to buy more than now!</description>
		<content:encoded><![CDATA[<p>Great definition of chaos theory as it applies to the stock market Adrian. And not only is it best to be a buyer and holder, but what better time to buy more than now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
