<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s the gradient of the curve &#8230;</title>
	<atom:link href="http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:40:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Mike aiming high enough?- 7million7years</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-4649</link>
		<dc:creator>Is Mike aiming high enough?- 7million7years</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-4649</guid>
		<description>[...] table of &#8216;money making strategies&#8217; &#8211; handily reproduced for you in this post &#8211; to see that any number of strategies will be enough to propel him from $1.7 million to $10 [...]</description>
		<content:encoded><![CDATA[<p>[...] table of &#8216;money making strategies&#8217; &#8211; handily reproduced for you in this post &#8211; to see that any number of strategies will be enough to propel him from $1.7 million to $10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would you trust your money to this man?- 7million7years</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-3852</link>
		<dc:creator>Would you trust your money to this man?- 7million7years</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-3852</guid>
		<description>[...] 2. Doing exactly what it is that I need to do in order to achieve my required annual compound growth rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Doing exactly what it is that I need to do in order to achieve my required annual compound growth rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become an expert in your chosen field &#8230;- 7million7years</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-3733</link>
		<dc:creator>Become an expert in your chosen field &#8230;- 7million7years</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-3733</guid>
		<description>[...] you probably want to start a business to really ramp up those  required annual compound growth rates [...]</description>
		<content:encoded><![CDATA[<p>[...] you probably want to start a business to really ramp up those  required annual compound growth rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s all about the curve &#8211; Part III &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1824</link>
		<dc:creator>It&#8217;s all about the curve &#8211; Part III &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1824</guid>
		<description>[...] am, perhaps, guilty &#8211; along with Michael Masterson whom I quoted in this post &#8211; of providing the impression that, in order to make your Number, you simply need to ramp up [...]</description>
		<content:encoded><![CDATA[<p>[...] am, perhaps, guilty &#8211; along with Michael Masterson whom I quoted in this post &#8211; of providing the impression that, in order to make your Number, you simply need to ramp up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real rich, real simple &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1821</link>
		<dc:creator>real rich, real simple &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1821</guid>
		<description>[...] 2. Assuming it&#8217;s VERY important (critical even), how he is going to get there. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Assuming it&#8217;s VERY important (critical even), how he is going to get there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three &#8230; well, four questions to ask when picking a financial adviser &#8230; &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1820</link>
		<dc:creator>Three &#8230; well, four questions to ask when picking a financial adviser &#8230; &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1820</guid>
		<description>[...] invested in to get to her current net worth will get me to my Number by my Date [AJC: apply this reasonableness test to the investment mix that she is [...]</description>
		<content:encoded><![CDATA[<p>[...] invested in to get to her current net worth will get me to my Number by my Date [AJC: apply this reasonableness test to the investment mix that she is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the (not quite as) poor (as other) people make budgets &#8230; &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1822</link>
		<dc:creator>How the (not quite as) poor (as other) people make budgets &#8230; &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Sun, 12 Apr 2009 08:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1822</guid>
		<description>[...] 2. Choose your required Growth Engine [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Choose your required Growth Engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to really practice Smart Personal Finance &#8230; &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1823</link>
		<dc:creator>How to really practice Smart Personal Finance &#8230; &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Sat, 21 Mar 2009 09:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1823</guid>
		<description>[...] Find the Annual Compound GROWTH RATE required to get you from HERE to [...]</description>
		<content:encoded><![CDATA[<p>[...] Find the Annual Compound GROWTH RATE required to get you from HERE to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My spectacles are still cracked! &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1814</link>
		<dc:creator>My spectacles are still cracked! &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1814</guid>
		<description>[...] http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/" rel="nofollow">http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If you can manage risk, don&#8217;t you deserve a better return? &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/09/30/its-the-gradient-of-the-curve/comment-page-1/#comment-1816</link>
		<dc:creator>If you can manage risk, don&#8217;t you deserve a better return? &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=519#comment-1816</guid>
		<description>[...] Calculate your required Annual Compound Growth Rate (i.e. to take you from 2. to [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculate your required Annual Compound Growth Rate (i.e. to take you from 2. to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
