<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you buy Berkshire Hathaway instead of an Index Fund?</title>
	<atom:link href="http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Thu, 24 May 2012 01:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Is Money&#8217;s only 7 Investments that you need wrong? &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/comment-page-1/#comment-1107</link>
		<dc:creator>Is Money&#8217;s only 7 Investments that you need wrong? &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Tue, 27 May 2008 13:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=163#comment-1107</guid>
		<description>[...] mentioned on this site before that Warren Buffett agrees [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned on this site before that Warren Buffett agrees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/comment-page-1/#comment-1106</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 22 May 2008 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=163#comment-1106</guid>
		<description>@ Moom - But, then you&#039;re really investing neither in &quot;a little piece of ALL of Corporate America&quot; as Buffett himself SUGGESTS, nor in a handfull of undervalued businesses as he DOES.

Then again, nobody said that you had to make money Warren&#039;s way ... or mine ;)

After all, Moom&#039;s gone from $50k to $500k Net Worth in just 5 years ... if you want to invest Moom&#039;s way, he has a great blog: http://moominhouse.blogspot.com/</description>
		<content:encoded><![CDATA[<p>@ Moom &#8211; But, then you&#8217;re really investing neither in &#8220;a little piece of ALL of Corporate America&#8221; as Buffett himself SUGGESTS, nor in a handfull of undervalued businesses as he DOES.</p>
<p>Then again, nobody said that you had to make money Warren&#8217;s way &#8230; or mine <img src='http://7million7years.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>After all, Moom&#8217;s gone from $50k to $500k Net Worth in just 5 years &#8230; if you want to invest Moom&#8217;s way, he has a great blog: <a href="http://moominhouse.blogspot.com/" rel="nofollow">http://moominhouse.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/comment-page-1/#comment-1105</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Thu, 22 May 2008 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=163#comment-1105</guid>
		<description>Buffett has been saying this for years and keeps cranking out good returns for BRK shareholders (including me). I don&#039;t think anyone should put a huge proportion of their net worth into BRK but it makes sense to put a little (I have 2% of mine in BRK) and in a bunch of other good investors, for example LUK. Of course, you want to buy when they look cheaper...</description>
		<content:encoded><![CDATA[<p>Buffett has been saying this for years and keeps cranking out good returns for BRK shareholders (including me). I don&#8217;t think anyone should put a huge proportion of their net worth into BRK but it makes sense to put a little (I have 2% of mine in BRK) and in a bunch of other good investors, for example LUK. Of course, you want to buy when they look cheaper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/comment-page-1/#comment-1104</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 22 May 2008 13:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=163#comment-1104</guid>
		<description>@ notworried - Thanks! You had me ... until you mentioned &#039;speculating&#039;; there is a &#039;safe&#039; and profitable in-between: it&#039;s taking a bet on a few good businesses that the market is currently underpricing and buying their stocks and holding for the long-term. It&#039;s what Warren Buffett does ... but, it hardly counts as speculating :)</description>
		<content:encoded><![CDATA[<p>@ notworried &#8211; Thanks! You had me &#8230; until you mentioned &#8216;speculating&#8217;; there is a &#8216;safe&#8217; and profitable in-between: it&#8217;s taking a bet on a few good businesses that the market is currently underpricing and buying their stocks and holding for the long-term. It&#8217;s what Warren Buffett does &#8230; but, it hardly counts as speculating <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notworriedaboutmoney</title>
		<link>http://7million7years.com/2008/05/22/should-you-buy-berkshire-hathaway-instead-of-an-index-fund/comment-page-1/#comment-1103</link>
		<dc:creator>notworriedaboutmoney</dc:creator>
		<pubDate>Thu, 22 May 2008 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=163#comment-1103</guid>
		<description>You nailed it. Not everyone can stomach the porfolio volatility. But if you can ( a necessary trait for those in the business of speculating), the market bench mark is lunch money.</description>
		<content:encoded><![CDATA[<p>You nailed it. Not everyone can stomach the porfolio volatility. But if you can ( a necessary trait for those in the business of speculating), the market bench mark is lunch money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

