<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business for sale?</title>
	<atom:link href="http://7million7years.com/2008/04/28/business-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/04/28/business-for-sale/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-887</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 18 Jan 2009 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-887</guid>
		<description>@ Carrie - if the absence of debt will make the store more profitable, then ideally you need to find somebody with cash e.g. somebody recently &#039;retired&#039; from the corporate world with a payout that they now need to invest, so run ad ad with  headline something like: &quot;Retail Investment Opportunity!&quot;

Run this - or other ads - in the classifieds in the local papers, as the purchaser will probably be somebody from your area ... how about the store manager (is that you?) .... would/would you buy it, and perhaps pay the owners out over time?</description>
		<content:encoded><![CDATA[<p>@ Carrie &#8211; if the absence of debt will make the store more profitable, then ideally you need to find somebody with cash e.g. somebody recently &#8216;retired&#8217; from the corporate world with a payout that they now need to invest, so run ad ad with  headline something like: &#8220;Retail Investment Opportunity!&#8221;</p>
<p>Run this &#8211; or other ads &#8211; in the classifieds in the local papers, as the purchaser will probably be somebody from your area &#8230; how about the store manager (is that you?) &#8230;. would/would you buy it, and perhaps pay the owners out over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-886</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-886</guid>
		<description>Help! I am the assistant manager of a party store in a small town. We are filling a niche here, but with the economy, we are drowning in debt. The owners have asked me to find a buyer... How do I go about this?</description>
		<content:encoded><![CDATA[<p>Help! I am the assistant manager of a party store in a small town. We are filling a niche here, but with the economy, we are drowning in debt. The owners have asked me to find a buyer&#8230; How do I go about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-885</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-885</guid>
		<description>@ Jason - The &#039;Gold Standard&#039; in investing is Warren Buffett, from what I understand, he made a lot of his intial money by buying companies at a P/E of 8 ... if they return well AND climb to a P/E 15+ ... double-whammy!

Real-estate has a HUGE additional advantage: you can leverage MUCH more than stocks. Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>@ Jason &#8211; The &#8216;Gold Standard&#8217; in investing is Warren Buffett, from what I understand, he made a lot of his intial money by buying companies at a P/E of 8 &#8230; if they return well AND climb to a P/E 15+ &#8230; double-whammy!</p>
<p>Real-estate has a HUGE additional advantage: you can leverage MUCH more than stocks. Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dragon</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-884</link>
		<dc:creator>Jason Dragon</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-884</guid>
		<description>This really makes me wonder how many companies are worth buying. Most good real estate will pay for it self in 10 years or less.  This would be a P/E ratio of 10.   And almost every stock I see has a P/E ratio over 10.  I think I will only buy stocks in the future from companies with a P/E of under 10 and from one that I like the business and the management.

I don&#039;t think it is real, just made up numbers.

Jason Dragon
http://blog.capitalactive.com/</description>
		<content:encoded><![CDATA[<p>This really makes me wonder how many companies are worth buying. Most good real estate will pay for it self in 10 years or less.  This would be a P/E ratio of 10.   And almost every stock I see has a P/E ratio over 10.  I think I will only buy stocks in the future from companies with a P/E of under 10 and from one that I like the business and the management.</p>
<p>I don&#8217;t think it is real, just made up numbers.</p>
<p>Jason Dragon<br />
<a href="http://blog.capitalactive.com/" rel="nofollow">http://blog.capitalactive.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-883</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-883</guid>
		<description>@ Jason - I don&#039;t know who the company is ... but, an interesting exercise in &#039;valuation&#039;. I wouldn&#039;t buy no matter how good the cashflows if I didn&#039;t love and understand the company &amp; its management team ... as though I was buying and NEVER planning to sell!</description>
		<content:encoded><![CDATA[<p>@ Jason &#8211; I don&#8217;t know who the company is &#8230; but, an interesting exercise in &#8216;valuation&#8217;. I wouldn&#8217;t buy no matter how good the cashflows if I didn&#8217;t love and understand the company &amp; its management team &#8230; as though I was buying and NEVER planning to sell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dragon</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-878</link>
		<dc:creator>Jason Dragon</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-878</guid>
		<description>I don&#039;t think that it can be Berkshire, they are not this steady due to losses they had in insurance.  Berkshire is not even as good as this company, they are worth almost 200 billion and only spin off 6 billion in cash.    Even Warren Buffet said not too long ago that a fair price for his company was probably 60-80 billion.

But this really does make people think about stock in the correct way.  You are really buying small parts of a business.  This is exactly how Warren, thinks about stock if you plan to hold it long.

I usually find it easier to make money shorting stocks, it is much easier to spot a failure than a winner much of the time.  If you look at most large cap companies, their profits are usually less than 3-5% of their market cap.

The funny thing is that I can&#039;t find any company like the one talked about.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that it can be Berkshire, they are not this steady due to losses they had in insurance.  Berkshire is not even as good as this company, they are worth almost 200 billion and only spin off 6 billion in cash.    Even Warren Buffet said not too long ago that a fair price for his company was probably 60-80 billion.</p>
<p>But this really does make people think about stock in the correct way.  You are really buying small parts of a business.  This is exactly how Warren, thinks about stock if you plan to hold it long.</p>
<p>I usually find it easier to make money shorting stocks, it is much easier to spot a failure than a winner much of the time.  If you look at most large cap companies, their profits are usually less than 3-5% of their market cap.</p>
<p>The funny thing is that I can&#8217;t find any company like the one talked about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-882</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-882</guid>
		<description>@ Moom - Thanks [how&#039;s Aus?] ... could be BRK (that&#039;s Warren Buffett&#039;s company). Does that make it an automatic &#039;buy&#039;? Some people want their investment &#039;returned&#039; in 15 months, not years :)</description>
		<content:encoded><![CDATA[<p>@ Moom &#8211; Thanks [how's Aus?] &#8230; could be BRK (that&#8217;s Warren Buffett&#8217;s company). Does that make it an automatic &#8216;buy&#8217;? Some people want their investment &#8216;returned&#8217; in 15 months, not years <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-881</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-881</guid>
		<description>Assuming that cashflows will continue to grow then you&#039;ll get your money back in less than 15 years...

I think that is Berkshire Hathaway BTW.



http://www.networthiq.com/people/moominoid</description>
		<content:encoded><![CDATA[<p>Assuming that cashflows will continue to grow then you&#8217;ll get your money back in less than 15 years&#8230;</p>
<p>I think that is Berkshire Hathaway BTW.</p>
<p><a href="http://www.networthiq.com/people/moominoid" rel="nofollow">http://www.networthiq.com/people/moominoid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-880</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-880</guid>
		<description>Hey Q, I can understand why you&#039;d like [Networth] IQ :) and, it IS a great site! Thanks for posting the link to your own profile, too.</description>
		<content:encoded><![CDATA[<p>Hey Q, I can understand why you&#8217;d like [Networth] IQ <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and, it IS a great site! Thanks for posting the link to your own profile, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://7million7years.com/2008/04/28/business-for-sale/comment-page-1/#comment-879</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=136#comment-879</guid>
		<description>Yeah, networth IQ is a great site.

http://www.networthiq.com/people/Qcpu</description>
		<content:encoded><![CDATA[<p>Yeah, networth IQ is a great site.</p>
<p><a href="http://www.networthiq.com/people/Qcpu" rel="nofollow">http://www.networthiq.com/people/Qcpu</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

