<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When is it best for you to invest?</title>
	<atom:link href="http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:10:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-494</link>
		<dc:creator>Mark @ TheLocoMono</dc:creator>
		<pubDate>Sun, 23 Mar 2008 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-494</guid>
		<description>My favorite time to invest in the market is when it is time to buy low and sell high. ;)</description>
		<content:encoded><![CDATA[<p>My favorite time to invest in the market is when it is time to buy low and sell high. <img src='http://7million7years.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When is it best for you to invest? &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-495</link>
		<dc:creator>When is it best for you to invest? &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-495</guid>
		<description>[...] Making Money&#160;301          &#171; When is it best for you to&#160;invest? [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Money&nbsp;301          &laquo; When is it best for you to&nbsp;invest? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Docsd</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-493</link>
		<dc:creator>Docsd</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-493</guid>
		<description>Good point AJC! And nothing wrong with eventually becoming a real estate tycoon even in this market were both real estate and financing for it is cheap. Especially if you have the level of income that allows for the acquisition of such real estate at a fairly rapid pace.</description>
		<content:encoded><![CDATA[<p>Good point AJC! And nothing wrong with eventually becoming a real estate tycoon even in this market were both real estate and financing for it is cheap. Especially if you have the level of income that allows for the acquisition of such real estate at a fairly rapid pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-492</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-492</guid>
		<description>@ Bill - Thanks! Except, I don&#039;t believe that the &quot;mutual fund manager who has an entire staff working for them&quot; stands any better chance ...</description>
		<content:encoded><![CDATA[<p>@ Bill &#8211; Thanks! Except, I don&#8217;t believe that the &#8220;mutual fund manager who has an entire staff working for them&#8221; stands any better chance &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-491</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-491</guid>
		<description>Yes, I&#039;m sure everyone here has the ability to value stocks more accurately than nearly any mutual fund manager who has an entire staff working for them to research and visit individual companies.

It reminds me of those doctors and dentists who thought they were real estate tycoons before the Tax Reform Act of 1986.

Best to stick to the areas you know (your core competencies) and work on building income there, not in stock market timing schemes.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m sure everyone here has the ability to value stocks more accurately than nearly any mutual fund manager who has an entire staff working for them to research and visit individual companies.</p>
<p>It reminds me of those doctors and dentists who thought they were real estate tycoons before the Tax Reform Act of 1986.</p>
<p>Best to stick to the areas you know (your core competencies) and work on building income there, not in stock market timing schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-490</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-490</guid>
		<description>@ Joshua - In reality, the cycle of saving enough to buy into a position, then starting all over again, produces a kind of &#039;averaging in&quot;. But, if I had a lump sum, I would pick my stock / time and jump right in!</description>
		<content:encoded><![CDATA[<p>@ Joshua &#8211; In reality, the cycle of saving enough to buy into a position, then starting all over again, produces a kind of &#8216;averaging in&#8221;. But, if I had a lump sum, I would pick my stock / time and jump right in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua H.</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-489</link>
		<dc:creator>Joshua H.</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-489</guid>
		<description>AJC, what do think of gradient buying or buying a stock you believe will go up over a period of time, little by little until you are fully invested for that stock.
to risk adverse or good practice?</description>
		<content:encoded><![CDATA[<p>AJC, what do think of gradient buying or buying a stock you believe will go up over a period of time, little by little until you are fully invested for that stock.<br />
to risk adverse or good practice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-487</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-487</guid>
		<description>@ Fiscal - A good Value Investor will do exactly what you suggest: 1. Identify a stock that is currently undervalued, 2. Time their purchase for a downswing ... the risk, of course, is that there may be no downswing. The great book Rule # 1 Investing by Phil Town covers BOTH 1. and 2.</description>
		<content:encoded><![CDATA[<p>@ Fiscal &#8211; A good Value Investor will do exactly what you suggest: 1. Identify a stock that is currently undervalued, 2. Time their purchase for a downswing &#8230; the risk, of course, is that there may be no downswing. The great book Rule # 1 Investing by Phil Town covers BOTH 1. and 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings</title>
		<link>http://7million7years.com/2008/03/20/when-is-it-best-for-you-to-invest/comment-page-1/#comment-488</link>
		<dc:creator>Fiscal Musings</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=83#comment-488</guid>
		<description>Once I find a stock that I&#039;m interested in, I typically will wait for the inevitable down times. In fact, I&#039;ll often preliminarily screen stocks based on declines and try and find something oversold and still strong.</description>
		<content:encoded><![CDATA[<p>Once I find a stock that I&#8217;m interested in, I typically will wait for the inevitable down times. In fact, I&#8217;ll often preliminarily screen stocks based on declines and try and find something oversold and still strong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
