<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating your Investment Net Worth</title>
	<atom:link href="http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/</link>
	<description>How to make 7 million in 7 years ...</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: real rich, real simple, redux- 7million7years</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-17476</link>
		<dc:creator>real rich, real simple, redux- 7million7years</dc:creator>
		<pubDate>Fri, 24 Jun 2011 04:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-17476</guid>
		<description>[...] &#8230; and, wait until you have reached your Number (through sale of business and/or conservative valuation of your equity in your investment assets). [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; and, wait until you have reached your Number (through sale of business and/or conservative valuation of your equity in your investment assets). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beat 80% of professional fund managers!- 7million7years</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-6723</link>
		<dc:creator>Beat 80% of professional fund managers!- 7million7years</dc:creator>
		<pubDate>Fri, 17 Sep 2010 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-6723</guid>
		<description>[...] Plug your starting Investment Net Worth (i.e. what you could scrape together to invest) into a compound growth rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Plug your starting Investment Net Worth (i.e. what you could scrape together to invest) into a compound growth rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real rich, real simple &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-372</link>
		<dc:creator>real rich, real simple &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-372</guid>
		<description>[...] &#8230; and, wait until you have reached your Number (through sale of business and/or conservative valuation of your equity in your investment assets). [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; and, wait until you have reached your Number (through sale of business and/or conservative valuation of your equity in your investment assets). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending your Net Worth &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-373</link>
		<dc:creator>Spending your Net Worth &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-373</guid>
		<description>[...] about it, if 75% of our Net Worth is in investments (this is called your Investment Net Worth &#8230; it does NOT include your house, cars, and other cr*p that you may have lying around) and [...]</description>
		<content:encoded><![CDATA[<p>[...] about it, if 75% of our Net Worth is in investments (this is called your Investment Net Worth &#8230; it does NOT include your house, cars, and other cr*p that you may have lying around) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-371</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Thu, 08 May 2008 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-371</guid>
		<description>@ Stolid - wouldn&#039;t dream of telling you what to do :) but will ask a couple of questions: (a) how long will it take to pay off House # 1 b4 u buy house # 2? (b) have you run some numbers on both scenarios (i.e. pay off #1 b4 buying # 2 vs. leveraging # 1 to buy #2)?</description>
		<content:encoded><![CDATA[<p>@ Stolid &#8211; wouldn&#8217;t dream of telling you what to do <img src='http://7million7years.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but will ask a couple of questions: (a) how long will it take to pay off House # 1 b4 u buy house # 2? (b) have you run some numbers on both scenarios (i.e. pay off #1 b4 buying # 2 vs. leveraging # 1 to buy #2)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stolid</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-370</link>
		<dc:creator>Stolid</dc:creator>
		<pubDate>Thu, 08 May 2008 04:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-370</guid>
		<description>One thing I&#039;m hoping/planning to do is buy a beat up but sound home, fix it up and clean it up, live in it and pay off the mortgage then buy a new one and move into it and turn the other into an owned free-and-clear investment rental.
I suspect you&#039;d encourage me to leverage the house [refinance it to an investment loan] but I already hate the fees I&#039;m paying for the first mortgage, nevermind refinancing! Thoughts?</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;m hoping/planning to do is buy a beat up but sound home, fix it up and clean it up, live in it and pay off the mortgage then buy a new one and move into it and turn the other into an owned free-and-clear investment rental.<br />
I suspect you&#8217;d encourage me to leverage the house [refinance it to an investment loan] but I already hate the fees I&#8217;m paying for the first mortgage, nevermind refinancing! Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applying the 20% Rule - Part I ( Your House) &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-369</link>
		<dc:creator>Applying the 20% Rule - Part I ( Your House) &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-369</guid>
		<description>[...] for those who have been tracking my posts, the difference between your Notional Net Worth and your Investment Net Worth will be the Current Market Value of Your House + the Current Market Value of Your Possessions; if [...]</description>
		<content:encoded><![CDATA[<p>[...] for those who have been tracking my posts, the difference between your Notional Net Worth and your Investment Net Worth will be the Current Market Value of Your House + the Current Market Value of Your Possessions; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devolving the Myth of Income … Part II &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-368</link>
		<dc:creator>Devolving the Myth of Income … Part II &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-368</guid>
		<description>[...] Today, I want to finish exploring this subject by looking at question recently posed on Networth IQ a web-site for people to track (and discuss) their own Net Worth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, I want to finish exploring this subject by looking at question recently posed on Networth IQ a web-site for people to track (and discuss) their own Net Worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devolving the Myth of Income &#8230; Part I &#171; How to Make 7 Million in 7 Years™</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-367</link>
		<dc:creator>Devolving the Myth of Income &#8230; Part I &#171; How to Make 7 Million in 7 Years™</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-367</guid>
		<description>[...] If so, strap in, because I am about to devolve the myth of income by looking at two case studies, both from Networth IQ a web-site for people to track (and discuss) their own Net Worth. [...]</description>
		<content:encoded><![CDATA[<p>[...] If so, strap in, because I am about to devolve the myth of income by looking at two case studies, both from Networth IQ a web-site for people to track (and discuss) their own Net Worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://7million7years.com/2008/03/06/calculating-your-investment-net-worth/comment-page-1/#comment-366</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://7million7years.wordpress.com/?p=57#comment-366</guid>
		<description>I love Networth IQ too, Diva. But, I agree ... shifting it to &#039;investment net worth&#039; would be an improvement.</description>
		<content:encoded><![CDATA[<p>I love Networth IQ too, Diva. But, I agree &#8230; shifting it to &#8216;investment net worth&#8217; would be an improvement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

